Southeast Asia 30.00%
Africa 30.00%
South America 15.00%
Business Type | Country / Region | ||
Main Products | Ownership | ||
Total Employees | Total Annual Revenue | ||
Year Established | Certifications(1) | ||
Product Certifications(6) | Patents | ||
Trademarks(1) | Main Markets |
Factory Name | XCMG |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | Above $10 Million |
Production Capacity | (Product Name)Wheel Loader; (Annual Production Volume) 480 Unit/Units (Product Name)Truck Crane; (Annual Production Volume) 230 Unit/Units (Product Name)Motor Grader; (Annual Production Volume) 180 Unit/Units |
Factory Name | FOTON LOVOL |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | $300 Thousand - $500 Thousand |
Production Capacity | (Product Name)Whee Loader; (Annual Production Volume) 60 Unit/Units (Product Name)Tractor; (Annual Production Volume) 80 Unit/Units (Product Name)Harvestor; (Annual Production Volume) 50 Unit/Units |
Factory Name | LIUGONG |
Cooperation Contract | |
Years of Cooperation | 7 Years |
Annual Output Value | $500 Thousand - $1 Million |
Production Capacity | (Product Name)Wheel Loader; (Annual Production Volume) 80 Unit/Units (Product Name)Motor Grader; (Annual Production Volume) 50 Unit/Units (Product Name)Road Roller; (Annual Production Volume) 70 Unit/Units |
Factory Name | CHANGLIN |
Cooperation Contract | |
Years of Cooperation | 8 Years |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)Wheel Loader; (Annual Production Volume) 120 Unit/Units (Product Name)Road Roller; (Annual Production Volume) 85 Unit/Units (Product Name)Motor Grader; (Annual Production Volume) 55 Unit/Units |